Opportunity, character and future potential come together at 772 Revilo Place. This 1968, approximately 2,117 sq. ft. home offers four bedrooms, two bathrooms and a finished basement suite area—an appealing starting point for buyers ready to renovate, add value and make a home their own. Expect substantial updating, with the chance to reimagine the existing layout and bring new life to its classic mid-century character. For builders and small-scale developers, current zoning allows up to four units, offering a meaningful redevelopment option while the existing home provides a livable holding property. Explore a renovation, a multi-unit project or a longer-term investment strategy. Conveniently located in Langford, close to everyday amenities and the West Shore’s growing range of shops, services and recreation. Priced at $925,000. Buyers to independently verify zoning, permitted uses, suite status, servicing, development requirements, costs and approvals with the City of Langford. (id:35114)
| MLS® Number | 1052719 |
| Property Type | Single Family |
| Neigbourhood | Langford Proper |
| Features | Central Location, Level Lot, Other, Rectangular |
| Parking Space Total | 2 |
| Plan | Vip19804 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1968 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,795 Sqft |
| Type | House |
| Carport |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10584 |
| Size Total | 10584 Sqft |
| Size Total Text | 10584 Sqft |
| Zoning Description | R2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room/dining Room | 21 ft | 12 ft | 21 ft x 12 ft |
| Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Additional Accommodation | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
| Additional Accommodation | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
| Additional Accommodation | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/30425679/772-revilo-pl-langford-langford-proper
Contact us for more information
Peter Pfann
(833) 817-6506
www.exprealty.ca/