Maintenance,
$371 MonthlyAsk about our $10,000 final homes credit! FINAL 2 bed 2 bath home- Private, Top Floor, Corner unit that's move in ready with lake and nature outlooks from your living room and deck. Ready for immediate possession, brand new construction with air conditioning, one (EV capable) parking space, and a convenient storage locker on your floor. Poised on the shores of Langford Lake, bright and airy, including large windows to showcase the views, 9 ft ceilings, laminate flooring, spacious kitchens with quartz counters and a Whirlpool appliance package, window blinds and screens. Building amenities include cardio space, weight room, yoga space, lounge, & work from home office space. Just steps to the Ed Nixon trail and Langford Lake for outdoor adventures. You can also enjoy a short walk to YMCA, Eagle Ridge and City Center activity complex, as well as many amenities. (id:35114)
| MLS® Number | 1047935 |
| Property Type | Single Family |
| Neigbourhood | Langford Lake |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Southern Exposure, Other |
| Parking Space Total | 1 |
| Plan | Eps9415 |
| View Type | Lake View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2024 |
| Cooling Type | Air Conditioned, Wall Unit |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 862 Sqft |
| Type | Apartment |
| Other |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 862 |
| Size Total | 862 Sqft |
| Size Total Text | 862 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Balcony | 11 ft | 5 ft | 11 ft x 5 ft |
| Main Level | Living Room | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/30205403/602-1371-goldstream-ave-langford-langford-lake
Contact us for more information
Mike Hartshorne
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Rhys Duch
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Jenn Raappana
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/