Maintenance,
$608 MonthlyLarge, 2 bed PLUS DEN / 2 bath corner unit with TWO PARKING SPOTS! The ideal layout with one bedroom & bath on either side of a bright, open concept living space. Built in 2024, the unit features premium details: quartz countertops, tiled backsplashes, 9ft ceilings and a full-height sidewall pantry. Modern touches include Energy Star appliances, LED lighting, heat pump/ AC, and open shelving “tech hub” for charging devices. The Reunion has top end common amenities - fitness centre, huge outdoor patio, bike storage, resident lounge, pet wash station and fully fenced dog park. One of the most convenient locations in the Westshore - just steps away from groceries, restaurants and coffee shops in Belmont Commons. Across from Westshore Town Centre Mall for shopping, with Westshore Cineplex and multiple recreation/ entertainment options close by. This unit checks every box – location, design, home office, extra parking, pet friendly, additional storage, and great amenities. (id:35114)
| MLS® Number | 1025814 |
| Property Type | Single Family |
| Neigbourhood | Jacklin |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Eps10032 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2024 |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,172 Ft2 |
| Total Finished Area | 1053 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Irregular | 1053 |
| Size Total | 1053 Sqft |
| Size Total Text | 1053 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 6 ft | 9 ft | 6 ft x 9 ft |
| Main Level | Balcony | 16 ft | 7 ft | 16 ft x 7 ft |
| Main Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Ensuite | 11 ft | 6 ft | 11 ft x 6 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
| Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
https://www.realtor.ca/real-estate/29353227/444-920-reunion-ave-langford-jacklin
Contact us for more information
Sean Janzer
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/