Tucked away on a quiet cul-de-sac, this exceptional 5 bedroom home offers outstanding value for buyers ready to build equity. The bright main level features spacious living areas, a cozy fireplace, and a functional layout perfect for family living. Downstairs, a fully updated suite with its own entrance and laundry provides excellent income potential or space for extended family. Recent upgrades include a dual-head heat pump, updated kitchens and bathrooms, new suite flooring, fresh paint, new doors, and a rebuilt deck with new railings. The south-facing yard is ideal for outdoor enjoyment, complete with raised garden beds, mature trees, roses, and an apple tree. Located in a family-friendly neighbourhood backing onto the Colquitz River Trail system, with parks, schools, recreation, shopping, and transit all within walking distance. A rare opportunity to own in a prime central location with built-in income potential. Steps to parks, trails, amenities—lifestyle and location combined. (id:35114)
| MLS® Number | 1032776 |
| Property Type | Single Family |
| Neigbourhood | Royal Oak |
| Features | Central Location, Cul-de-sac, Curb & Gutter, Level Lot, Other, Pie |
| Parking Space Total | 4 |
| Plan | Vip36261 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Other |
| Constructed Date | 1985 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,159 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Size Irregular | 8469 |
| Size Total | 8469 Sqft |
| Size Total Text | 8469 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12' x 9' | ||
| Lower Level | Sunroom | 14' x 7' | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Primary Bedroom | 12' x 12' | ||
| Lower Level | Kitchen | 13' x 9' | ||
| Lower Level | Living Room | 14' x 13' | ||
| Lower Level | Entrance | 7' x 7' | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | Bedroom | 13' x 9' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 10' x 9' | ||
| Main Level | Kitchen | 13' x 10' | ||
| Main Level | Dining Room | 12' x 10' | ||
| Main Level | Living Room | 16' x 12' |
https://www.realtor.ca/real-estate/29637838/4259-craigo-park-way-saanich-royal-oak
Contact us for more information
Justen Lalonde
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
William Turner
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/