Maintenance,
$366 MonthlyStylish and updated south facing unit in a steel and concrete building. Built-in dining room storage, as well as a home office desk in the bedroom, makes this a very functional space. Vinyl plank flooring throughout, updated kitchen with stainless steel appliances and herringbone flooring pattern right on style trend. Bathroom with clean tub, newer tub surround and updated flooring and fixtures. Parking wait list available (approximate time is 3 months). The building offers a gym and steam room, dedicated bike storage, on-site caretaker. The laundry room has plenty of commercial machines-takes the worry of leaking and the maintenance of the machines out of your suite. Nothing to do but unpack! (id:35114)
| MLS® Number | 1024375 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Sandpiper |
| Community Features | Pets Allowed, Family Oriented |
| Plan | Vis1211 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Microwave, Oven - Electric, Refrigerator |
| Constructed Date | 1982 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 629 Ft2 |
| Total Finished Area | 570 Sqft |
| Type | Apartment |
| Street |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 11'10 x 5'0 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'3 x 12'2 | ||
| Main Level | Living Room | 11'9 x 12'0 | ||
| Main Level | Dining Room | 7'10 x 8'2 | ||
| Main Level | Kitchen | 6'6 x 8'2 | ||
| Main Level | Entrance | 9'0 x 4'0 |
https://www.realtor.ca/real-estate/29298520/401-1630-quadra-st-victoria-downtown
Contact us for more information
Morley Bryant
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/