OPEN SAT AUGUST 22ND 2-4PM On a quiet no-through road in the highly sought-after Maplewood area, this charming 1949 home is in a prime location directly across from Playfair Park. Beautifully renovated while preserving its timeless character, the main level features oak hardwood floors, coved ceilings, & a bright, open-concept living & dining room. The renovated kitchen (2010) offers quality cabinetry, cork flooring, & newer appliances. The main floor also includes a spacious primary bedroom, 2nd bedroom, & an expanded/renovated bathroom (2010) with heated tile floors. The large deck was rebuilt in 2008 & overlooks the private, level backyard. The lower level offers excellent flexibility with a family room, laundry area with a newer washer/dryer, a third bedroom with its own separate entrance & ensuite, plus there's a self-contained one-bedroom suite with new engineered oak H/W flooring. Additional upgrades include exterior painting, new windows, new gutters and soffits, updated 200-amp electrical service, & more. This is a rare opportunity to own a truly special home in one of Victoria’s most desirable neighbourhoods. (id:35114)
| MLS® Number | 1044897 |
| Property Type | Single Family |
| Neigbourhood | Maplewood |
| Features | Central Location, Level Lot, Other |
| Parking Space Total | 2 |
| Plan | Vip54098 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1949 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other, Hot Water |
| Size Interior | 2,233 Ft2 |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 7011 |
| Size Total | 7011 Sqft |
| Size Total Text | 7011 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7'2 x 5'3 | ||
| Lower Level | Storage | 4'9 x 6'0 | ||
| Lower Level | Storage | 10'6 x 5'8 | ||
| Lower Level | Ensuite | 4-Piece | ||
| Lower Level | Bedroom | 10'6 x 10'6 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 9'0 x 13'1 | ||
| Lower Level | Entrance | 5'0 x 5'0 | ||
| Lower Level | Living Room | 13'0 x 11'0 | ||
| Lower Level | Kitchen | 7'0 x 11'0 | ||
| Lower Level | Family Room | 15'0 x 18'7 | ||
| Main Level | Bedroom | 12'0 x 11'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 14'7 x 11'5 | ||
| Main Level | Kitchen | 11'4 x 10'5 | ||
| Main Level | Dining Room | 8'5 x 16'0 | ||
| Main Level | Living Room | 18'0 x 13'4 | ||
| Main Level | Entrance | 4'1 x 3'0 |
https://www.realtor.ca/real-estate/30179015/3835-cumberland-rd-saanich-maplewood
Contact us for more information
Kami Norman
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/