Maintenance,
$539.33 MonthlyWelcome to Alder Manor. This light-filled and spacious 2-bedroom, 2-bathroom unit has many qualities that make this such a great home! Featuring a spacious living area, generous kitchen, flex area you can use as an office, pantry, or additional storage. In a walkable location close to shops, cafes, and bus routes. Dogs of all sizes welcome. (id:35114)
11:00 am
Ends at:2:00 pm
| MLS® Number | 1027667 |
| Property Type | Single Family |
| Neigbourhood | Quadra |
| Community Name | Alder Manor |
| Community Features | Pets Allowed, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Plan | Vis1411 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
| Constructed Date | 1984 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 995 Ft2 |
| Total Finished Area | 884 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| Size Irregular | 964 |
| Size Total | 964 Sqft |
| Size Total Text | 964 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 6' x 3' | ||
| Main Level | Other | 5' x 6' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 13' x 11' | ||
| Main Level | Kitchen | 9' x 8' | ||
| Main Level | Dining Room | 10' x 7' | ||
| Main Level | Living Room | 15' x 10' | ||
| Main Level | Balcony | 17' x 6' | ||
| Main Level | Entrance | 5' x 9' |
https://www.realtor.ca/real-estate/29436435/202-3258-alder-st-saanich-quadra
Contact us for more information
Cody Vorra
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/