Exceptional investment opportunity in the heart of Victoria. This immaculately maintained seven suite revenue property now offers an outstanding 6.55% cap rate, making it one of the most compelling multi family investment opportunities currently available. With solid in place income, excellent cash flow, and significant long term upside, this is a true turnkey asset in one of Victoria's most consistently high demand rental markets. Pride of ownership is evident throughout. The property has been meticulously maintained with no known deferred maintenance, allowing an investor to step into a stable, income producing asset from day one. The bright, updated suites feature well maintained kitchens and bathrooms, irrigated outdoor spaces, shared bike storage, common coin operated laundry, and dedicated owner or caretaker utility and storage areas. The overall condition of this property truly sets it apart. A standout feature is that Suites 6 and 7 are detached from the main building, providing outstanding flexibility for owner occupancy, caretaker accommodation, extended family, guest use, or premium rental opportunities. This unique layout offers options seldom found in comparable investment properties. Located just minutes from Downtown Victoria, Fernwood, Hillside Shopping Centre, restaurants, parks, schools, transit, and major commuter routes, the property's central location continues to attract quality tenants and support long term rental stability. Whether you're expanding your portfolio or acquiring your first multi family investment, 1120 Caledonia Avenue delivers an exceptional combination of cash flow, condition, location, and long term investment potential. (id:35114)
| MLS® Number | 1043765 |
| Property Type | Single Family |
| Neigbourhood | Central Park |
| Parking Space Total | 4 |
| Plan | Vip153 |
| Structure | Patio(s) |
| Bathroom Total | 8 |
| Bedrooms Total | 7 |
| Constructed Date | 1903 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 5,001 Ft2 |
| Type | Fourplex |
| Acreage | No |
| Size Irregular | 6440 |
| Size Total | 6440 Sqft |
| Size Total Text | 6440 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6 x 19'6 | ||
| Second Level | Bedroom | 12'6 x 13'7 | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Kitchen | 11'10 x 11'6 | ||
| Second Level | Kitchen | 12'0 x 13'6 | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Office | 9'5 x 5'4 | ||
| Second Level | Bedroom | 9'3 x 7'9 | ||
| Lower Level | Storage | 11'8 x 6'8 | ||
| Lower Level | Bedroom | 10'10 x 11'3 | ||
| Lower Level | Kitchen | 11'5 x 8'0 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Other | 12'3 x 18'2 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Storage | 5'7 x 4'6 | ||
| Lower Level | Other | 13'2 x 6'3 | ||
| Lower Level | Storage | 13'2 x 7'2 | ||
| Lower Level | Living Room | 15'0 x 13'3 | ||
| Lower Level | Entrance | 5'0 x 5'0 | ||
| Lower Level | Laundry Room | 15'7 x 4'7 | ||
| Main Level | Bedroom | 12'6 x 13'6 | ||
| Main Level | Entrance | 6'0 x 5'2 | ||
| Main Level | Kitchen | 12'6 x 12'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 13'0 x 17'0 | ||
| Main Level | Living Room | 17'7 x 10'9 | ||
| Main Level | Kitchen | 12'5 x 13'10 | ||
| Main Level | Entrance | 6'4 x 2'9 | ||
| Main Level | Entrance | 9'7 x 6'4 | ||
| Main Level | Bedroom | 12'6 x 13'6 | ||
| Main Level | Porch | 11'9 x 6'10 | ||
| Main Level | Patio | 23'0 x 11'3 | ||
| Main Level | Entrance | 5'0 x 5'0 | ||
| Main Level | Living Room | 17'0 x 11'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Dining Nook | 11'0 x 7'5 | ||
| Main Level | Patio | 5'7 x 9'0 | ||
| Main Level | Patio | 5'7 x 8'6 | ||
| Main Level | Patio | 4'4 x 9'0 | ||
| Main Level | Patio | 12'9 x 12'0 | ||
| Main Level | Patio | 7'1 x 13'9 | ||
| Main Level | Entrance | 5'0 x 5'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Kitchen | 8'2 x 9'4 | ||
| Main Level | Kitchen | 11'0 x 9'4 | ||
| Main Level | Dining Room | 13'1 x 9'4 | ||
| Main Level | Living Room | 11'10 x 16'4 |
https://www.realtor.ca/real-estate/30080631/1120-caledonia-ave-victoria-central-park
Contact us for more information
Mike Giordano
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/