Maintenance,
$739 MonthlyOver 1,500 sq ft of stylish, practical living space. A rare second-floor, inside-corner unit, with southeast Mount Tolmie views. Layout includes 2 large bedrooms and 2 full bathrooms. Primary bath features an electronic bidet toilet. Second bath has a walk-in shower. Spacious den offers a full wardrobe and a queen Murphy bed. Door closes for privacy. This is ideal as a home office or a true 3rd bedroom. Kitchen features stainless-steel appliances. Ample storage throughout, plus a separate locker. Step onto the large balcony for morning coffee or an afternoon visit. Amenities include an indoor pool, sauna, and a hobby room for woodworking. Rec room includes library and billiard table. Building is moving forward with a fully funded new roof. Shared laundry is just steps away. Well managed, with strata fees covering heat, hot water, and landscaping. Minutes to UVic, Camosun, shops, cafes, parks, and transit. A sought-after location. (id:35114)
| MLS® Number | 1039652 |
| Property Type | Single Family |
| Neigbourhood | Mt Tolmie |
| Community Name | Colony Park Manor |
| Community Features | Pets Not Allowed, Family Oriented |
| Features | Central Location, Irregular Lot Size, Other |
| Parking Space Total | 1 |
| Plan | Vis96 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Freezer, Microwave, Range - Electric, Refrigerator |
| Constructed Date | 1973 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 1,509 Ft2 |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1634 |
| Size Total | 1634 Sqft |
| Size Total Text | 1634 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'3 x 3'1 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Den | 7'0 x 15'0 | ||
| Main Level | Bedroom | 12'5 x 15'10 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 13'3 x 15'10 | ||
| Main Level | Kitchen | 13'7 x 12'3 | ||
| Main Level | Dining Room | 7'1 x 12'9 | ||
| Main Level | Living Room | 19'2 x 15'1 | ||
| Main Level | Entrance | 11'1 x 5'5 |
https://www.realtor.ca/real-estate/29866445/110-1680-poplar-ave-saanich-mt-tolmie
Contact us for more information
Donald St Germain
Personal Real Estate Corporation
(250) 380-3933
(250) 380-3939