OH SUN OCT 25th 11-1 pm. Just steps from Roberts Bay beachfront, this quality built & beautifully maintained Craftsman-inspired 4 bed/3 bath home offers refined coastal living in one of Sidney’s most coveted neighborhoods. Filled w/ natural light, the spacious open-concept main level blends elegant entertaining w/ relaxed everyday comfort. Pride of ownership is evident throughout, w/ every space thoughtfully designed & impeccably cared for. Just a two-minute walk to the shoreline, enjoy morning coffee by the water, sunset strolls & easy access to beaches, parks, trails, marinas & Sidney’s vibrant town center. Renowned for its welcoming atmosphere, boutique shops, cafés, restaurants & year-round events, Sidney offers an exceptional outdoor lifestyle defined by connection & community. Proudly offering this rare opportunity to own a cherished home in a premier seaside location. Ideal outdoor living space & easy-care lawns/gardens. Close proximity to YYJ, BC Ferries & all levels of school. (id:35114)
11:00 am
Ends at:1:00 pm
Quality built in 2018, this 4 bed/3 bath this home offers over 1,800 sq/ft of thoughtfully designed living space. Generous room dimensions, over-sized windows flooding the space w/ natural light & all the designer finishings to satisfy the most discerning Buyer. Steps to the beach, parks & seaside Town of Sidney. Close to YYJ, BC Ferries & all local amenities. Family living or those downsizing.
| MLS® Number | 1052301 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Curb & Gutter, Level Lot, Irregular Lot Size, Other, Pie, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Eps5316 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2018 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,904 Sqft |
| Type | Duplex |
| Street |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1846 |
| Size Total | 1846 Sqft |
| Size Total Text | 1846 Sqft |
| Zoning Description | Cd41 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13' x 10' | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 14' x 12' | ||
| Main Level | Patio | 15' x 11' | ||
| Main Level | Bedroom | 10' x 14' | ||
| Main Level | Laundry Room | 7' x 6' | ||
| Main Level | Bedroom | 11' x 9' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 12' x 11' | ||
| Main Level | Dining Room | 9' x 10' | ||
| Main Level | Living Room | 17' x 12' | ||
| Main Level | Entrance | 7' x 10' |
https://www.realtor.ca/real-estate/30403350/10372-resthaven-dr-sidney-sidney-north-east
Contact us for more information
Stephen Postings
Personal Real Estate Corporation
(250) 656-3486
(778) 426-8214