Maintenance,
$788 MonthlyDownsize without compromise in this meticulously renovated, 1,638 sq. ft. single-level townhome in the prestigious gated community of Uplands Estates. Exceptional craftsmanship defines every corner, from the skylit entry to the sunken living room and open-concept chef’s kitchen featuring custom cabinetry, solid surfaces, and an induction range. Enjoy a private southeasterly patio overlooking the 7th fairway of Uplands Golf Club. This versatile 2-bedroom (or 1+den) layout includes a primary suite with a 3-piece ensuite and soaker tub, plus a second 3-piece bath with a walk-in shower. High-end finishes include top-tier window coverings and a lifetime-warranted hot water tank. Complete with a separate double garage and extra storage, this home offers the ultimate lock-and-go lifestyle in Oak Bay. (id:35114)
| MLS® Number | 1025909 |
| Property Type | Single Family |
| Neigbourhood | North Oak Bay |
| Community Name | Upland Estates |
| Community Features | Pets Not Allowed, Age Restrictions |
| Features | Level Lot, Private Setting, Southern Exposure, Other, Golf Course/parkland |
| Parking Space Total | 2 |
| Plan | Vis827 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 1980 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,064 Ft2 |
| Total Finished Area | 1635 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 2412 |
| Size Total | 2412 Sqft |
| Size Total Text | 2412 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 8'9 x 3'2 | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Primary Bedroom | 13'9 x 15'11 | ||
| Main Level | Laundry Room | 8'6 x 9'11 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 12'2 x 12'10 | ||
| Main Level | Eating Area | 7'1 x 10'6 | ||
| Main Level | Kitchen | 13'3 x 9'9 | ||
| Main Level | Dining Room | 16'0 x 11'10 | ||
| Main Level | Living Room | 16'4 x 18'6 | ||
| Main Level | Entrance | 12'5 x 8'10 |
https://www.realtor.ca/real-estate/29366743/102-2345-cedar-hill-cross-rd-oak-bay-north-oak-bay
Contact us for more information
Murray K. Lawson
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Deborah Piper
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/