Maintenance,
$535 Monthly. (id:35114)
| MLS® Number | 1023787 |
| Property Type | Single Family |
| Neigbourhood | Central Park |
| Community Name | Park Place |
| Community Features | Pets Allowed, Family Oriented |
| Features | Level Lot, Other |
| Parking Space Total | 1 |
| Plan | Vis3462 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Other |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,115 Ft2 |
| Total Finished Area | 1115 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 1204 |
| Size Total | 1204 Sqft |
| Size Total Text | 1204 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 11' x 7' | ||
| Second Level | Laundry Room | 5' x 3' | ||
| Second Level | Bedroom | 10' x 9' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 16' x 9' | ||
| Lower Level | Entrance | 8' x 7' | ||
| Main Level | Other | 5' x 8' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 8' x 7' | ||
| Main Level | Dining Room | 8' x 8' | ||
| Main Level | Living Room | 19' x 12' |
https://www.realtor.ca/real-estate/29284717/10-930-north-park-st-victoria-central-park
Contact us for more information
Jackie Adkins
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Maurice Connor
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/