Maintenance,
$861.88 MonthlyDiscover Sidney & exceptional coastal living at Resthaven by the Sea. This immaculate 3-bed, 3-bath townhome offers 1,785 sq ft across two thoughtfully designed levels, with sweeping ocean views and an enviable location just moments from downtown Sidney. From the moment you step inside, the light-filled interior feels warm and spacious. The main level features an open living, kitchen and dining area, a bright sunroom, entryway and double garage. Upstairs, the primary suite provides a peaceful retreat, two additional bedrooms, including one with a jack and jill washroom, and generous walk-through closet. The home lives more like a single-family home than a townhome. Outside, enjoy the resort-style amenities of the complex, including a fitness centre, pool and tennis courts. Whether you're downsizing, seeking a lock-and-leave lifestyle, or simply want a tasteful slice of waterfront Peninsula living, this exceptional home offers the lifestyle you've been waiting for. (id:35114)
| MLS® Number | 1048665 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Name | Resthaven By The Sea |
| Community Features | Pets Allowed, Family Oriented |
| Features | Irregular Lot Size, Other, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vis1316 |
| Structure | Patio(s) |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1982 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,785 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1225 |
| Size Total | 1225 Sqft |
| Size Total Text | 1225 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Primary Bedroom | 16'2 x 12'7 | ||
| Second Level | Bedroom | 12'9 x 11'3 | ||
| Second Level | Bedroom | 12'2 x 12'2 | ||
| Second Level | Bathroom | 4-Piece | ||
| Main Level | Patio | 12'6 x 13'2 | ||
| Main Level | Living Room | 18'2 x 12'5 | ||
| Main Level | Sunroom | 7'1 x 11'2 | ||
| Main Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
| Main Level | Dining Room | 11'3 x 13'3 | ||
| Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/30234956/15-10457-resthaven-dr-sidney-sidney-north-east
Contact us for more information
Krista Nugent
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/