Maintenance,
$424.72 MonthlyExperience Luxury Living in this One Bedroom and Den at the PARC RESIDENCES, in the heart of trendy Vic West's most walkable neighbourhood. Comprising a total of 763 s.f.; the home is an exceptional Condo located on the 8th floor. Beautiful southwesterly views of Downtown and its skyline, all year round. Floor-to-ceiling windows fill the open interior with natural light. Showcasing a gourmet kitchen with granite countertops, sis dual sinks, a gas range, sis appliances and a granite peninsula eating bar. In-line dining and living room with a fireplace. The bedroom is well proportioned to fit large furnishings, and it include a large walk-through closet. There's a BONUS den / 2nd bedroom- an extra room that's partially enclosed in glass and features 2 doors for convenience. Additional highlights include hardwood floors, a stylish full bathroom, in-suite laundry, a sunny balcony, underground secure parking, a storage locker and a fitness centre. Pets and rental-friendly. Located just minutes to the Inner Harbour, groceries, restaurants, waterfront parks, paddleboard/kayak launches, and downtown. An outstanding offering for Active Buyers seeking urban conveniences with outdoor access. Outstanding Value!! (id:35114)
| MLS® Number | 1042997 |
| Property Type | Single Family |
| Neigbourhood | Victoria West |
| Community Name | Parc Residences |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Southern Exposure, Other |
| Parking Space Total | 1 |
| Plan | Vis5762 |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Garburator, Microwave, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2004 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 763 Ft2 |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 762 |
| Size Total | 762 Sqft |
| Size Total Text | 762 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 7'6 x 6'8 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 13'8 x 9'5 | ||
| Main Level | Living Room | 13'4 x 11'6 | ||
| Main Level | Dining Room | 9'0 x 8'1 | ||
| Main Level | Den | 8'3 x 7'7 | ||
| Main Level | Kitchen | 8'7 x 8'0 | ||
| Main Level | Entrance | 6'4 x 6'0 |
https://www.realtor.ca/real-estate/30082259/810-160-wilson-st-victoria-victoria-west
Contact us for more information
Ed G. Sing
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/