Rare opportunity to acquire a well-maintained revenue property in the heart of Fairfield. Offering over 4,500 sq. ft. of finished living space with five suites, this character property has been thoughtfully updated while retaining its original charm, including beautiful hardwood floors and classic period details. Tasteful renovations completed throughout the property provide an attractive, low-maintenance investment with strong long-term appeal. Currently generating approximately $12,300 per month in gross rental income, the property features a desirable suite mix of three 1-bedroom suites, one 2-bedroom suite, and one 3-bedroom suite, along with shared laundry, bike storage, and additional tenant storage. Located in the highly sought-after Moss Street neighbourhood, just minutes from Cook Street Village, Beacon Hill Park, Dallas Road, and downtown Victoria, this is an outstanding opportunity to add a quality Fairfield investment property to your portfolio. (id:35114)
| MLS® Number | 1043130 |
| Property Type | Single Family |
| Neigbourhood | Fairfield West |
| Parking Space Total | 1 |
| Plan | Epp82463 |
| Bathroom Total | 6 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Dryer, Jetted Tub, Range - Gas, Refrigerator, Washer |
| Architectural Style | Character |
| Constructed Date | 1913 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 4,538 Ft2 |
| Type | Fourplex |
| Acreage | No |
| Size Irregular | 5671 |
| Size Total | 5671 Sqft |
| Size Total Text | 5671 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Second Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Second Level | Kitchen | 8 ft | 7 ft | 8 ft x 7 ft |
| Second Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
| Second Level | Other | 17 ft | 6 ft | 17 ft x 6 ft |
| Second Level | Entrance | 9 ft | 9 ft | 9 ft x 9 ft |
| Third Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Third Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Third Level | Bathroom | 4-Piece | ||
| Third Level | Kitchen | 15 ft | 14 ft | 15 ft x 14 ft |
| Third Level | Living Room | 26 ft | 8 ft | 26 ft x 8 ft |
| Lower Level | Ensuite | 9 ft | 9 ft | 9 ft x 9 ft |
| Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Lower Level | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
| Lower Level | Recreation Room | 18 ft | 17 ft | 18 ft x 17 ft |
| Lower Level | Laundry Room | 20 ft | 12 ft | 20 ft x 12 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 16 ft | 9 ft | 16 ft x 9 ft |
| Lower Level | Laundry Room | 20 ft | 13 ft | 20 ft x 13 ft |
| Lower Level | Storage | 21 ft | 8 ft | 21 ft x 8 ft |
| Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
| Main Level | Dining Room | 16 ft | 16 ft | 16 ft x 16 ft |
| Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Dining Nook | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Entrance | 9 ft | 4 ft | 9 ft x 4 ft |
| Main Level | Den | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Entrance | 20 ft | 8 ft | 20 ft x 8 ft |
https://www.realtor.ca/real-estate/30030334/337-moss-st-victoria-fairfield-west
Contact us for more information
James Fehr
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/