Maintenance,
$850 MonthlyMATTICK'S GREEN PENTHOUSE! Experience luxury living on the edge of Cordova Bay Golf Course. 1,700sf+ of exquisitely designed space, this 2-bed/2-bath home is a masterpiece crafted by premiere builder Jawl Dev. featuring abundance of natural light streaming thru magnificent floor-to-ceiling Lloweyn fir trimmed windows, skylights, and breathtaking 12ft clerestory. Meticulously planned open layout is perfect for hosting gatherings and gourmet-inspired kitchen with updated appliances, solid surface counters adds a touch of elegance. Primary suite is tranquil retreat, complemented by a guest bedroom set well apart for great privacy with built-in Murphy Bed/Office Desk. Revel in SW views from 2 expansive balconies with tranquil golf course views & ocean beyond. Two U/G parking spots with dedicated EV charger & large storage locker are bonus! Golfers & Pets are welcome in this well-managed strata, making this rare find in Cordova Bay and steps to convenient shops & services at Mattick's Farm (id:35114)
| MLS® Number | 1038786 |
| Property Type | Single Family |
| Neigbourhood | Cordova Bay |
| Community Name | Mattick's Green |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Cul-de-sac, Level Lot, Southern Exposure, Other, Golf Course/parkland |
| Parking Space Total | 2 |
| Plan | Vis4889 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1999 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,733 Ft2 |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 2015 |
| Size Total | 2015 Sqft |
| Size Total Text | 2015 Sqft |
| Zoning Description | Res |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Storage | 12' x 3' | ||
| Main Level | Laundry Room | 11' x 6' | ||
| Main Level | Family Room | 12' x 11' | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Primary Bedroom | 17' x 14' | ||
| Main Level | Kitchen | 11' x 9' | ||
| Main Level | Dining Room | 12' x 11' | ||
| Main Level | Balcony | 10' x 9' | ||
| Main Level | Balcony | 9' x 7' | ||
| Main Level | Living Room | 17' x 17' | ||
| Main Level | Entrance | 10' x 5' |
https://www.realtor.ca/real-estate/29830578/403-5327-cordova-bay-rd-saanich-cordova-bay
Contact us for more information
Ingrid Jarisz
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/